Choo-Choo Customs El Caminos Database

Choo Choo Customs El Caminos Database:

The following is a compiled database of known Choo Choo Customs El Caminos to be currently still in existence, or were as reported by their owners or by other observers. 

The bulk of this data was primarily sourced from two Choo Choo-related Facebook groups and was re-formatted for better readability and sorting. Additional information has been added through independent data collection practices.

The accuracy and authenticity of the sourced data cannot be verified or audited due to the unknown credibility of the original sources.

This database should not be considered as being “complete” or “all-encompassing” and will be updated and maintained periodically as new conversion numbers are reported or discovered.

Please feel free to Contact Us with any updates, additions, or corrections to this information.

Is your Choo Choo listed here? If not, let us know!

Choo Choo Customs:
 1983:  587 (7?)* 
 1984:  1,309 (~526?)* 
 1985:  1,198* (~648?)
 1986:  995* (~676?)*
 1987:  861* (~849?)*
Total:  4,950 (~2,269?)*

(2,706 based on lowest to highest sequence numbers.)*

(*There are questions about these numbers and it appears that they may not be correct based on the sequence numbers from actual data reported starting at 008 and ending around 2270. There are a few of the later years that were built out of sequence so it’s difficult to determine actual numbers. But if the 4,950 total is correct, there should be around 2,700 without sequence numbers showing up and they are not.)

Source-thecowboycadillac.com

Choo Choo Customs El Camino Database:

Recertification Tag Coding:

1983: *No Recertification Tags on 1983’s*

1984: ’84’s and on had these abbreviations in before the CCC number:

  • EDS: EL Camino Drop-Shipped
  • EGM: El Camino GM
  • EBP: El Camino Bailment Pool
  • Many ’84s had CHO listed on the build sheet at the end of the other option codes, but was not a GM factory option code.

1985:

  • EDS5: El Camino Drop-shipped 1985
  • EBP5: El Camino Bailment Pool 1985

1986:

  • E6: El Camino 1986
  • DE6: Dealer El Camino 1986

1987:

  • E7: El Camino 1987
  • DE7: Dealer El Camino 1987

EDS: El Camino Drop-Shipped

This abbreviation was only used in 1984 and 1985. These El Camino’s were drop-shipped from the GM plant in Arlington, TX (’84) or Ramos Azripe, MX (’85) directly to CCC to be converted and recertified after being purchased by a dealer. All the last El Caminos converted by CCC for 1984 and 1985 were EDS since they were shipped to them at a later date.

EGM: El Camino GM

This truck was sent to CCC by GM from the GM plant in Arlington. 1984 was the last year they were produced there before moving to Mexico so EGM was dropped after 84.

EBP: El Camino Bailment Pool

These were from a “pool” or inventory of already built El Camino’s sent to CCC to be converted and recertified. This abbreviation was only used in 1984 and 1985 and then replaced by E for 1986 (E6) and 1987 (E7). GM would send a large inventory of El Caminos to CCC to be converted, this was the bailment pool. All 120 STL Drive aways were out of the bailment pool.

E: El Camino

These were sent to CCC by GM as part of a bailment “pool” to be converted and recertified. This abbreviation was only used in 1986 (E6) and 1987 (E7)

DE: Dealer El Camino

These trucks were sent to CCC by a dealer not GM. Dealers were able to send their El Caminos to CCC prior to sale to be converted as long as it had the correct options. This abbreviation was only used in 1986 (DE6) and 1987 (DE7)

Noteworthy Serial Numbers:

404 is the last 84 found that was sent to CCC by GM. It was produced in 07/84 and is also a Boston Series (These BS Trucks might have been the last 84’s sent to CCC by GM) all before that were produced 06/84 or earlier.

415 is the first ‘85 found

415-471 (415) (455) (471) are all ‘85 produced between 10/84-11/84 and start with EBP5

490 is the first ‘84 found after the ‘85’s were produced and has a date of 06/84 meaning that it was sent to CCC by a dealership not GM

534 is the last ‘84 found and was also sent to CCC by a dealership (EDS) not GM.

1068 is the first ‘86 Found it is also a duplicate number

1101 is the last ‘85 found

1453 is the first ‘87 found

1732 is the last ‘86 found

1983: (587 Built* – However, numbers are questionable as they were numbered in sequence, so it should be 7.)

83 White/Blue/55-45/Column 1GCCW80H6DR246326 White Firecracker 400 Daytona Pace Car July 4th 1983 (1st Choo Choo El Camino ever built)

83 1GCCW80H6GA268379

83 1GCCW80HXDR274436 06/83 CCC/166326/EGM-001

08/83 CCC 003

1984 (1,309 Built claimed*; ~526 based on reported sequence numbers):

008: 84 01/84 Blue/Grey CCC/170676/EGM-008

010: 84 02/84 /Burgundy/Maroon/Buckets/Console CCC/172139/EGM-010

011: 84 02/84 White/Blue CCC/174764/EBP-011

013: 84 02/84 Blue/Blue CCC/170457/EGM-013

014: 84 01/84 014 CCC

023: 84 01/84 CCC/??????/EGM-023

032: 84 12/83 Maple/Oxblood/55-45/Column CCC/EDS-032/154853(DIESEL)

035: 84 01/84 ?/Blue/55-45/Column CCC/EDS-035/158940

044*: 84 03/84 Silver/Burgundy/?/? CCC/176631/EBP-044 STL 117 (STL DRIVEAWAY / 1 OF 3 SILVER) *DUPLICATE NUMBER*

044*: 84 01/84 Black/Burgundy/Full Bench/Column CCC/174055/EGM-044 *DUPLICATE NUMBER*

046: 84 02/84 White/Blue/55-45/Column CCC/177961/EBP-046

047: 84 02/84 Silver/Maroon/Bucket/Floor CCC/EBP-047/178034

050: 84 01/84 White CCC/EDS-050/162357

052*: 84 03/84 Silver/Burgundy CCC/178418/EBP-052 STL 120 (STL DRIVE AWAY / 1 of 3 SILVER) *DUPLICATE NUMBER*

052*: 84 01/84 CCC/EGM-052/ *DUPLICATE NUMBER*

059: 84 01/84 CCC/171499/EGM-059

063: 84 01/84 Black/Burgundy/Bucket/Floor CCC/148547/EDS-063

070: 84 01/84 Blue CCC/169398/EDS-070

071: 84 03/84 Grey-Red-U CCC/EBP-071/183353

073: 84 02/84 White CCC/184560/EBP-073

074: 84 ??/84 White/Blue CCC 074

084: 84 02/84 White/Blue/Buckets/Floor CCC/178972/EGM-084

100: 84 02/84 CCC/170668/EDS-100

101: 84 03/84 White/Blue/Bucket/Floor CCC/195550/EBP-101

10?  84 03/84 White/?/?/? ??? CCC/195540/white (“WHITE” WHERE CCC # SHOULD BE)

104: 84 03/84 White/Blue CCC/195479/EBP-104

114: 84 03/84 White/Blue Split Bench/Column CCC/195027/EBP-114 (SIDE EXHAUST)

116: 84 02/84 Black CCC/175797/EDS-116

118: 84 02/84 Grey CCC/EGM-118/181263

120: 84 02/84 Maroon/Burgundy/Bucket/Floor CCC/176362/EDS-120

124*: 84 03/84 White/Blue/55-45/Console CCC/194498/EBP-124 STL-005 (STL DRIVEAWAY) *DUPLICATE NUMBER*

124*: 84 02/84 Black CCC/EGM-124/182483 *DUPLICATE NUMBER*

128: 84 03/84 White/Blue/?/? CCC/194501/EBP-128 STL-001 (STL DRIVEAWAY)

132: 84 02/84 White/Burgundy/?/? CCC/EGM-132/185188

133: 84 03/84 White/Blue/55-45/Column CCC/194526/EBP-133 STL-013 (STL DRIVEAWAY)

134: 84 03/84 White Burgundy CCC/194540/EBP-134 STL-014 (STL DRIVEAWAY)

138: 84 03/84 White/Blue CCC/194529/EBP-138 STL-004 (STL DRIVEAWAY)

145: 84 03/84 White/Maroon 55/45 Column CCC/194477/EBP-145 STL-024 (STL DRIVEAWAY)

146: 84 02/84 White/? CCC/EDS-146-180370

149: 84 03/84 White/Blue/55-45/Column CCC/194456/EBP-149 STL-028 (STL DRIVEAWAY)

153: 84 03/84 CCC/194936/EBP-153

156: 84 White/Blue CCC/EGM-156/188594

165: 84 03/84 Maple(73u)/Maroon/Bucket/Floor CCC/EDS-165/183917

171: 84 04/84 White/Blue/55-45/Column CCC/195006/EBP-171 (CCC GROUND EFFECTS)

173*: 84 02/84 White/Bucket CCC/EDS-173/173698 *DUPLICATE NUMBER*

173*: 84 04/84 White/Blue/Bucket/Floor/Steering Wheel/Sunroof CCC/195557/EBP-173 *DUPLICATE NUMBER*

175: 84 03/84 Blue/Blue/Bucket/Floor CCC/EGM-175/192164

175: 84 03/84 White/? CCC/194508/EBP-175 STL-026 (STL DRIVE AWAY) *DUPLICATE NUMBER*

180: 84 ??/84 White 180 CCC

181: 84 02/84 Black/Burgundy/55-45/Column CCC/EDS-181/184874

182: 84 03/84 White/Blue/55-45/Column CCC/194004/EBP-182 STL-034 (STL DRIVEAWAY)

184: 84 03/84 White/Blue CCC/193993/EBP-184 STL-036 (STL DRIVEAWAY)

195: 84 03/84 Black/Burgundy/Bucket/Floor CCC/186939/EDS-195

204: 84 03/84 White/Blue CCC/193990/EBP-204 STL-041 (STL DRIVEAWAY) *DUPLICATE NUMBER*

204*: 84 03/84 Black/Burgundy/55-45/Column CCC/196331/EGM-204 *DUPLICATE NUMBER*

207: 84 04/84 Maroon/Burgundy/Buckets/Console CCC/196026/EBP-207

208: 84 03/84 White CCC/189181/EDS 208

218: 84 03/84 White CCC/199572/EGM-218

219: 84 03/84 Black/Burgundy/55-45/Column CCC/EDS-219/189891

221: 84 04/84 White/Blue CCC/198627/EGM-221

223: 84 04/84 CCC/195667/EBP-223

236: 84 03/84 White/Blue CCC/192672/EDS-236

239: 84 04/84 Copper-Brown?/Brown/Bucket/Floor CCC/201965/EGM?239 (Repainted Fake IROC-S)

244: 84 04/84 Black/Burgundy/Bucket/Floor CCC/196401/EBP-244

254*: 84 04/84 Black CCC/193451/EDS-254 *DUPLICATE NUMBER*

254*: 84 03/84 Silver/Blue/55-45/Column CCC/197?83/EBP-254 STL-046 (STL DRIVEAWAY / 1 OF 3 SILVER) *DUPLICATE NUMBER*

255: 84 03/84 White/Blue CCC/197204/EBP-255 STL-047 (STL DRIVEAWAY)

258: 84 04/84 Maple/Burgundy/55-45/Column CCC/205457/EGM 258

259: 84 04/84 Black/Burgundy/55-45/Column CCC/205509/EGM-259 (TOTALED)

261: 84 03/84 White/Blue/55-45/Column CCC/198194//EBP-261 STL-084 (STL DRIVEAWAY)

264: 84 03/84 Silver/Burgundy/Bucket/Floor CCC/195767/EDS-264

235: 84 03/84 White/Blue CCC/197671/EBP-265 STL-052 (STL DRIVEAWAY)

270*: 84 03/84 White/Blue CCC/198281/EBP-270 STL-095 (STL DRIVEAWAY) *DUPLICATE NUMBER*

270*: 84 04/84 Maroon CCC/206762/EGM-270 *DUPLICATE NUMBER*

273: 84 04/84 White CCC/206854/EGM-273

274: 84 03/84 White CCC/197233/EDS-274 (Z15 SS) (SIDE EXHAUST)

285: 84 04/84 CCC/208077/EGM-285

286: 84 03/84 Black/? CCC/197996/EDS-286

288: 84 03/84 Black/Grey/55-45/Column CCC/193378/EDS-288

290: 84 03/84 White/Blue CCC/198142/EBP-290 STL-072 (STL DRIVEAWAY)

291: 84 03/84 IROC-S CCC/210934/EGM-291 (1984 CCC CONVERTED TO IROC-S IN 1986 – HAS 2 STICKERS *DE6-1251*)

292: 84 03/84 White/Blue March/198131/EBP-292 CCC STL-941 (STL DRIVEAWAY) (TYPO *941)

297: 84 04/84 White/Blue/55-45/Column CCC/199552/EDS-297

299: 84 03/84 White/Blue/55/45/Column CCC/210983/EGM-299 (SIDE EXHAUST)

301: 84 05/84 Black/Grey/55/45Column CCC/211454/EGM-301

303: 84 03/84 White/Blue/55-45/Column CCC/197650/EBP-303 STL-049 (STL DRIVEAWAY)

311: 84 03/84 White/Blue CCC/198571/EBP-311 STL-091 (STL DRIVEAWAY)

313: 04/84 White/Blue CCC/198267/EBP-313 STL-087 (STL DRIVEAWAY)

314: 84 04/84 Maroon/Burgundy/55-45/Column CCC/201852/EDS-314

321: 84 05/84 Black CCC/214873/EGM-321

330: 84 06/84 White CCC/216688/EGM-330

331: 84 04/84 White CCC/200069/EDS-331

333: 84 06/84 White/?/?/? CCC/216405/EGM-333

***THERE ARE 2 NUMBER 334*** (But not reported here…)

338: 84 06/84 White/?/?/? CCC/214378/EBP-338

341: 84 04/84 ?/Blue/55-45/Column CCC/204523/EDS-341

352: 84 04/84 Black/Burgundy CCC/205902/EDS-352 Boston-015 (BOSTON SERIES)

362: 84 04/84 Black/Burgundy/Bucket/Floor CCC/205909/EDS 362 (SIDE EXHAUST?)

372: 84 04/84 Black/Burgundy/Bucket/Floor CCC/205782/EDS-372

384: 84 04/84 White/Blue/Bucket/Floor CCC/207219/EDS-384

387: 84 05/84 Black/Burgundy/Bucket/Floor? CCC/215117/EBP-387

3??: 84 07/84 White CCC/194953/E?????

388: 84 05/84 Black/? CCC/215111/EBP-388

399: 84 07/84 Black/Burgundy/Bucket/Floor CCC/208201/EDS-399 Boston-025 (BOSTON SERIES)

402: 84 07/84 Black CCC/??????/EDS-402 Boston-018 (BOSTON SERIES)

404: 84 07/84 Black/Burgundy/Bucket/Floor CCC/208066/EDS-404 BOSTON-031 (BOSTON SERIES) (CCC STEERING WHEEL)

405: 84 07/84 Black/Burgundy/55-45/Column CCC/207940/EDS-405 Boston-026 (BOSTON SERIES) (SIDE EXHAUST) (8K MILES)

411: 84 05/84 CCC/215222/EBP-411

415: 85 10/84 Maroon-S-H-Black-U-L/Burgundy/Bucket/Floor CCC/EBP5-415/901132 jl (FIRST 85 FOUND)

417: 84 04/84 CCC/209633/EDS-417

442: 84 05/84 Black CCC/??????/EDS-442 Boston 040 (BOSTON SERIES)

452: 84 05/84 White/Blue/Bucket/Floor CCC/211352/EDS-452

475: 84 05/84 White CCC/212866/EDS-475

489: 85 11/84 Black/Burgundy/55-45/Column CCC/EBP5-489/903941 jl

490: 84 05/84 Black/Burgundy/55-45/Column CCC/215938/EDS-490

497: 84 05/84 Maple/Burgundy/Bucket/Floor CCC/217220/EDS-497 (Z15 SS)

507: 84 06/84 CCC/217304/EDS-507

512: 84 ??/84 White/Blue/Bucket/Floor CCC 512 (SIDE EXHAUST)

525: 84 06/84 White CCC/219845/EDS-525 

527: 84 06/84 White/Blue/55-45/Column CCC/219357/EDS-527

531: 84 06/84 Blue/Blue/55-45/Column CCC/220012/EDS-531

534: 84 06/84 CCC/220285/EDS-534 (TOTALED) (LAST 84 FOUND)

1985 (1,198 Built claimed*; ~648 based on reported sequence numbers):

453: 85 10/84 Black/Burgundy/55-45/Column CCC/EBP5-453/902682 jl

454: 85 10/84 Black/Burgundy/Bucket/Floor CCC/EBP5-454/902348

455: 85 10/84 Black/Burgundy/Bucket/Floor CCC/EBP5-455/902340 jl

471: 85 11/84 White-S-Blue H-R/Blue/55-45/Column CCC/EBP5-471/903740 jl

478: 85 12/84 White/Blue/55-45/Column CCC/EBP5-478/903755 jl

491: 85 11/84 White CCC/EBP5-491/903740

492: 85 12/84 CCC/EBP5-492/903923 jl

495: 85 12/84 CCC/EBP5-495/904031 jl

509: 85 12/84 White CCC/EBP5-509/905299 jl

511: 85 12/84 Black CCC/EBP5-511/904606 jl

516: 85 01/85 Black & Silver Graphic Pkg/Burgundy/Buckets/Floor CCC/EBP5-516/906179 jl

519: 85 01/85 Black CCC/EBP5-519/905847 jl

540: 85 01/85 Black/Burgundy/Bucket/Floor CCC/EBP5-540/906136 jl

558: 85 11/84 Blue/Grey/55-45/Column CCC/EDS5-558/900843 jl

563: 85 10/84 White/Blue/55-45/Column CCC/EDS5-563/901029

570: 85 02/85 Black/Grey/55-45/Column CCC/EBP5-570/907650 jl

582: 85 11/84 White/Blue/55-45/Column CCC/EDS5-582/902520

584: 85 11/84 CCC/EDS5-584/902147

597: 85 ??/?? White/Blue/55-45/Column CCC/EDS5-597/908766

609: 85 11/84 White/Grey/55-45/Column CCC/EDS5-609/903615 jl

611: 85 CCC/EDS5-611

626: 85 12/84 Black CCC/EDS5-626/904232

632: 85 CCC/EDS5-632/905167 jl

633: 85 02/85 Black/Burgundy CCC/EBP5-633/909049 jl

641: 85 02/85 641 CCC/EBP5-/909516 jl (SIDE EXHAUST)

643: 85 03/85 White/Blue CCC/EBP5-643/909438 jl

656: 85 01/85 Black CCC/EBP5-656/

659: 85 01/85 CCC/EDS5-659/907217 jl

665: 85 03/85 White/Blue/Bucket/Floor CCC/EBP5-665/909512 cld

674: 85 03/85 Black/?/?/? CCC/EBP5-674/909823

680: 85 03/85 Black/Burgundy CCC/EBP5-680/909843 cld

681: 85 03/85 Grey S-H-Black T-B/Black/Bucket/Floor CCC/EBP5-681/909844 cld

687*: 85 01/85 ? Black CCC/EDS5-687/907883 jl *DUPLICATE NUMBER*

687*: 85 03/85 ? Blue/Bucket/Floor CCC/EBP5-687/909690 jl *DUPLICATE NUMBER*

690: 85 01/85 White/Maroon CCC/EDS5-690/907580 jl (Claims Ordered WITHOUT CCC Nose)

694: 85 02/85 Black CCC/EDS5-694/908429 jl

695: 85 03/85 Black/Maroon/?/? CCC/EBP5-695/909841 jl

702: 85 02/85 Black/Blue/Full Bench/Column CCC/EDS5-702/908012 jl

708: 85 02/85 REPAINT/Blue/Bucket/Floor CCC/EDS5-708/908067

715: 85 03/85 Black/Maroon/Bucket/Floor CCC/EBP5-715/909587 jl (Z15 SS)

718: 85? 02/85 White/Blue? CCC/EDS5-718/905578 jl (SIDE EXHAUST?)

720: 85 05/85 Black CCC/EBP5-720/910174 jl

725: 85 03/85 Black/Burgundy/Bucket/Floor CCC/EBP5-725/910014 (SIDE EXHAUST)

726: 85 02/85 White CCC/EDS5-726/908773 jl

735: 85 03/85 Black/Maroon/Bucket/Floor CCC/EBP5-735/910331 jl SIDE EXHAUST

741: 85 03/85 Black/Grey/Bucket/Floor CCC/EDS5-741/909098 jl

743: 85? 03/85 Black CCC/EBP5-743/910287 jl

749: 85 03/85 Maroon-Grey-B/Burgundy/55-45/Column CCC/EDS5-749/909246 jl (Z15 SS)

754: 85 03/85 CCC/EDS5-754/910031

758: 85 03/85 Black/Grey CCC/EDS5-758/910066 jl

764: 85 04/85 Black CCC/EBP5-764/910719

770: 85 04/85 (Wht or Blk? now yellow) CCC/EBP5-770/910810 jl

771: 85 03/85 Black/Burgundy/55-45/Column CCC/EDS5-771/910262 kip

778: 85 04/85 CCC/EBP5-778/910958 jl

794: 85 04/85 White/Blue/55-45/Column CCC/EBP5-794/911735 jl

812: 85 03/85 Grey-Black-L/Burgundy/Bucket/Floor CCC/EDS5-812/911063 jl (Z15 SS) (DUP #)

827: 85 04/85 CCC/EDS5-827/910837 jl

829: 85 04/85 White/Blue/Bucket/Floor CCC/EBP5-829/911742 jl

838: 85 04/85 White/?/Bucket/Floor CCC/EDS5-838/911940 jl

839: 85 04/85 White CCC/EBP5-839/910846 jl

843: 85 843 CCC (WESTERN WHEELS)

844: 85 04/85 White CCC/EBP5-844/911828 jl

851: 85 White 851 CCC

859: 85 04/85 Black/Maroon CCC/EDS5-859/913433 jl

8??: 85 ??/?? Black/Burgundy ??? CCC/???????/910692

8??: 85 03/85 Blue/Blue ?? CCC/??????/910701 (Z15 SS)

862: 85 06/85 CCC/EBP5-862/910802 1o

878: 85 06/85 Black CCC/EBP5-878/911992 1o

879: 85 04/85 Maroon CCC/EDS5-879/913773 jl

882: 85 05/85 White/Blue CCC/EBP5-882/911782

883: 85 05/85 Black CCC/EDS5-883/913787 1o

905: 85 06/85 White/Red & Blue Graphics/Maroon/55/45/Column CCC/EBP5-905/911917 (IROC-S #005)(CLONE? FAKE PLAQUE?)

911: 85 05/85 Black CCC/EDS5-911/914440 lo

927: 85 06/85 CCC/EDS5-927/915179

928: 85 07/85 Black/Burgundy/55-45/Column CCC/EBP5-928/912216 lo

942: 85 06/85 White/Blue Bucket/Floor CCC/EBP5-942/912119 lo

943: 85 06/85 White/Burgundy/55-45/Column CCC/EDS5-943/915422

944: 85 06/85 White 944 CCC

956: 85 06/85 Black CCC/EBP5-956/912315 lo

966: 85 08/85 Silver CCC/EBP5-966/911970 lo

972: 85 06/85 Black/Maroon/Bucket/Floor CCC/EDS5-972/912995 lo

985: 85 06/85 IROC-S CCC/EBP5-985/912361 (POSSIBLE IROC-S) (PLAQUE LOST?)

986: 85 06/85 IROC-S CCC/EBP5-986/912371 (IROC-S #6) (NORWAY)

997: 85 08/85 Black-Silver/?/?/? CCC/EBP5-997/912217 lo

1009: 85 06/85 Blue/Buckets/Console CCC/EBP5-1009/913030 lo (IROC-S #007) (Repainted White)

1010: 85 07/85 White/Burgundy/Bucket/Floor CCC/EDS5-1010/920544 (DUPL # EBP5-1010)

1013: 85 06/85 White/Blue/Bucket/Floor CCC/EBP5-1013/913090 lo

1023: 85 08/85 Black-Grey-U-L/Grey/Bucket/Floor CCC/EDS5-1023/920955 lo

1033: 85 09/85 Black/Grey/55-45/Column CCC/EDS5-1033/923726

1043: 85 09/85 1043

1058: 85 07/85 White/Blue 2-Tone/Blue/Bench CCC/EBP5-1058/91370

1063: 85 07/85 White CCC/EBP5-1063/913740 lo

1068*: 85 08/85 ?/Burgundy/Buckets/Floor CCC/EBP5-1068/913957 l0 *DUPLICATE NUMBER*

1081: 85 CCC/EBP5-1081/

1082: 85 08/85 Black CCC/EBP5-1082/914331 lo

1091: 85 09/85 CCC/EBP5-1091/919258 lo

1101: 85 08/85 Blue S-H-White T-B/?/?/? CCC/EBP5-1101/919481 lo (LAST 85 FOUND) (TOTALED)

1986 (995 Built claimed*; ~676 based on reported sequence numbers):

1068*: 86 10/85 DarkGrey S-H-LightGrey T-B/?/?/? CCC/DE6-1068/901505 lo (FIRST 86 FOUND) *DUPLICATE NUMBER*

1083: 86 10/85 Grey S-H Black T-B/Grey/55-45/Column CCC/DE6-1083/901999 lo

1108: 86 12/85 ?/Burgundy/55-45/Column CCC/E6-1108/901191

1110: 86 10/85 ?/Burgundy/55-45/Column CCC/E6-1110/901417 lo

1114*: 86 11/85 Originally White?(Metallic Red)/Grey/Buckets/Console CCC/DE6-*114/904704 lo

*Possible Typo on Number: Reads 114 and should possibly be 1114 based on the production year and recertification date.

1118: 86 10/85 Black/Burgundy/Bucket/Floor CCC/E6-1118/901201 (SIDE EXHAUST) (WESTERN WHEELS)

1123: 86 10/85 Silver S-H-Black L-U/Burgundy/Bucket/Floor CCC/E6-1123/901366 (WESTERN WHEELS)

1132: 86 12/85 White/Grey/55/45 Split/Column CCC/DE6-1132/906213 lo (IROC-S #013)

1142: 86 12/85 Silver/Blue 1142 CCC/DE6-/906292 (TYPO DE1142)

1144: 86 01/86 Burgundy/Burgundy/Bucket/Floor CCC/E6-1144/906546 lo

1156: 86 White/Burgundy/Bucket/Floor CCC/DE6-1156/906210 lo

1159: 86 01/86 Burgundy/Burgundy/55-45/Column CCC/E6-1159/ 907962 lo

1164: 86 12/85 SilverGrey/Maroon/Vinyl Bench/Column CCC/DE6-1164/907684 lo

1170: 86 12/85 ?/Burgundy CCC/DE6-1170/?????? (FACTORY V6)

1173: 86 01/86 Black/Grey/Bucket/Floor CCC/E6-1173/907565 lo

1176: 86 12/85 CCC/DE6-1176

1177: 86 01/86 Maroon/ CCC/E6-1177/907694 lo (SCRAPPED)

1180: 86 01/86 Light Maroon CCC/E6-1180/907632

1181: 86 01/86 White S-H-Red T-B/Maroon/55-45/Column CCC/E6-1181/907445 lo (TOTALED)

1186: 86 01/86 Burgundy CCC/DE6-1186/906849

1187: 86 01/86 Black CCC/DE6-1187/908162 lo

1189: 86 01/86 ? Maroon-U-Silver?-L/Burgundy/55-45/Column CCC/DE6-1189/908472 lo

1191: 86 01/86 Maroon/Burgundy/?/? CCC/E6-1191/907631 lo

1193: 86 01/86 White/Blue/55-45/Column CCC/DE6-1193/908376 lo

1205: 86 01/86 Black/Burgundy 55-45/Column CCC/E6-1205/908184 lo

1212: 86 01/86 White/Blue/Bucket/Floor CCC/E6-1212/908051 lo

1215: 86 01/86 Black/Burgundy/Bucket/Floor CCC/E6-1215/907974 lo

1216: 86 01/86 Bucket/Floor CCC/E6-1216/907906

1217: 86 02/86 Silver/Grey/Bench/Column CCC/DE6-1217/906896 lo (SIDE EXHAUST, SUN ROOF – 1/16)

1220: 86 01/86 Black/Maroon/Buckets/Floor CCC/E6-1220/907922 lo

1222: 86 01/86 White/Blue/55-45/Column CCC/E6-1222/908057

1224: 86 02/86 CCC/DE6-1224/909167 lo

1229: 86 02/86 ?/Blue/Bucket/Floor CCC/E6-1229/909376 lo

1232: 86 01/86 White CCC/E6-1232/908811 lo

1240: 86 01/86 Maple-Maroon-B/?/?/? CCC/E6-1240/908914 lo

1251: 84 03/86 IROC-S White/Red & Blue Graphics/Garnet/55/45/Column CCC/DE6-1251/210934 (1984 CCC CONVERTED TO IROC-S IN 1986 HAS 2 STICKERS *EGM-291*)

1263: 86 04/86 CCC/ ?-1263

1271: 86 03/86 Silver-H–S-Black-U-L/Maroon/?/? CCC/DE6-1271/910643 lo (SIDE EXHAUST) (WESTERN WHEELS)

1278: 86 04/86 White CCC/DE6-1278/911226 lo

1280: 86 02/86 Black-U-L-Grey-S-H/Burgundy/55-45/Column CCC/E6-1280/908933 lo

1284: 86 02/86 CCC/E6-1284/908966

1305: 86 ??/86 CCC/DE6-1305/912123

1329: 86 02/86 White/Blue/55-45/Column CCC/E6-1329/909506

1330*: 86 03/86 Grey S-H-Black T-B/?/?/? CCC/E6-1330/909491 lo *DUPLICATE NUMBER*

1330*: 86 05/86 Black/Grey/Bucket/Floor CCC/DE6-1330/913150 lo *DUPLICATE NUMBER*

1333: 86 02/86 White/Blue CCC/E6-1333/

1335: 86 05/86 CCC/DE6-1335/913016 lo

1349: 86 06/86 Black/Grey/Bucket/Floor CCC/DE6-1349/909718 lo

1350: 86 06/86 Red-U-L-Maroon-S/Burgundy/Bucket/Floor CCC/DE6-1350/913930 lo

1354*: 86 06/86 Black-Grey CCC/Grey/Bucket/Floor CCC/DE6-1354/914673 *DUPLICATE NUMBER*

1354*: 86 04/86 White/Blue/Split Bench/Column CCC/E6-1354/910134 lo *DUPLICATE NUMBER*

1358: 86 03/86 White/Blue/Bucket/Floor CCC/E6-1358/910130 lo

1365: 86 04/86 Maroon/Burgundy/Bucket/Floor CCC/E6-1365/910823 lo

1370: 86 03/86 Grey/Grey/Buckets/Console CCC/E-6-1370/910814 lo

1380*: 86 03/86 Maple CCC/E6-1380/910827 lo *DUPLICATE NUMBER*

1380*: 86 07/86 CCC/DE6-1380/914891 lo *DUPLICATE NUMBER*

1388: 86 07/86 CCC/DE6-1388 (Z15 SS)

1389: 86 07/86 Silver/Grey/55-45/Column (SUNROOF) CCC/DE7-1389/916604 lo

1390: 86 09/86 White CCC/E6-1390/916390 (1590???)

1393: 86 08/86 Black/Grey/Bucket/Floor CCC/DE6-1393/916943 lo (WESTERN WHEELS)

1405: 86 08/86 White/Burgundy/Bucket/Floor CCC/DE6-1405/918043 lo

1408: 86 08/86 Black/Burgundy/Bucket/Floor CCC/DE6-1408/918112

1409: 86 08/86 White CCC/DE6-1409/918386 lo

1412: 86 04/86 ?/Black?/Burgundy/Bucket/Floor CCC/E6-1412/910979 lo

1426: 86 04/86 White/Blue CCC/E6-1426/911727 lo

1427: 86 ??/?? Maroon CCC/E6-1427/

1441: 86 04/86 ?/Maroon/55-45/Column CCC/E6-1441/912182 lo

1451: 86 04/86 White/?/?Column CCC/E6-1451/912727

1452: 86 05/86 Maroon/Maroon/Bench/Column CCC/E6-1452/912666 lo (SIDE EXHAUST)

1456: 86 05/86 Maroon/ CCC/E6-1456/912950

1463: 86 05/86 White/Blue CCC/E6-1463/912719 lo

1478: 86 06/86 White/ CCC/E6-1478/914417 lo

1484: 86 06/86 Black-U-L-Grey-S-H/Burgundy/Bucket/Floor CCC/E6-1484/914638 lo

1500: 86 ??/86 CCC/??-1500/??????

1507: 86 07/86 CCC/E6-1507/914120 lo

1513: 86 06/86 White/Blue/55-45 Originally now Buckets CCC/E6-1513-914616 lo (Lauren Kit)

1524: 86 08/86 Maroon/Burgundy/55-45/Column CCC/E6-1524/915549 lo

1526: 86 07/86 CCC/E6-1526/914539 lo (IROC-S)

1527: 86 07/86 White/Blue/Bucket/Floor CCC/E6-1527/914631 lo

1545: 87 02/87 Blue Blue/Bucket/Floor CCC/DE7-1545/906290 lo

1546: 86 07/86 Black/Burgundy/Bucket/Floor CCC/E6-1546/916312 lo

1547: 86 08/86 CCC/E6-1547/916391

1549: 86 07/86 Black/Maroon/Bucket/Floor CCC/E6-1549/916305

1556: 86 08/86 Black/Burgundy/Bucket/Floor CCC/E6-1556/916302

1564*: 86 09/86 Maroon-Grey-L/Burgundy/Bucket/Floor CCC/E6-1564/916349 lo *DUPLICATE NUMBER*

1579: 86 08/86 White/Blue/Bucket/Floor CCC/E6-1579/916388 ph

